As aforementioned in the assessment section, Sapient collected various statistics to assist it in determining the optimal benchmark for the NIH Enterprise Architecture site. These statistics were gathered to help determine the potential audience, not only the current users within NIH, but also the more public audience within both the federal government and public at large. As most of the NIH EA site is publicly accessible if a user is so interested, the site must be usable within browser other than NIH’s current defined technology set. The factors below have determined what we shall support.
Period | Win XP | Win 2K | Linux | Mac | Other |
---|---|---|---|---|---|
Source: | W3Schools.com | ||||
March 2005 | 63.1% | 20.2% | 3.2% | 3.0% | 10.5% |
February 2005 | 62.0% | 21.1% | 3.2% | 2.9% | 10.8% |
January 2005 | 61.3% | 21.6% | 3.2% | 2.8% | 11.1% |
December 2004 | 59.8% | 23.5% | 3.1% | 2.7% | 10.9% |
November 2004 | 59.1% | 23.7% | 3.1% | 2.7% | 11.4% |
October 2004 | 57.8% | 25.0% | 3.1% | 2.6% | 11.5% |
September 2004 | 55.9% | 26.2% | 3.1% | 2.6% | 12.2% |
August 2004 | 53.2% | 28.1% | 3.0% | 2.5% | 13.2% |
July 2004 | 52.5% | 28.4% | 3.1% | 2.4% | 13.6% |
June 2004 | 51.2% | 29.6% | 2.9% | 2.5% | 13.8% |
May 2004 | 51.0% | 29.6% | 2.9% | 2.5% | 14.0% |
April 2004 | 49.7% | 30.2% | 2.7% | 2.5% | 14.9% |
March 2004 | 48.0% | 31.1% | 2.6% | 2.4% | 15.9% |
February 2004 | 46.0% | 32.8% | 2.6% | 2.5% | 16.1% |
January 2004 | 44.1% | 33.6% | 2.7% | 2.4% | 17.2% |
At the figures above [Table 1] show, the overwhelming majority of users surf the Net from Windows XP-based PCs, but a significant number of individuals, including many of the more technologically savvy, surf utilizing a variety of other operating systems.
Month | IE 5 & 6 | Firefox | Opera 7/8 | Mozilla | NN 4 | NN 7 |
---|---|---|---|---|---|---|
Source: | W3Schools.com | |||||
January 2004 | 84.1% | 8.2% | 2.1% | 0.4% | 0.5% | 1.5% |
February 2004 | 83.0% | 9.0% | 2.2% | 0.4% | 0.4% | 1.5% |
March 2004 | 82.8% | 9.6% | 2.1% | 0.4% | 0.4% | 1.4% |
April 2004 | 82.5% | 10.3% | 2.1% | 0.3% | 0.3% | 1.4% |
May 2004 | 81.8% | 11.0% | 2.2% | 0.3% | 0.3% | 1.4% |
June 2004 | 80.7% | 11.8% | 2.3% | 0.3% | 0.3% | 1.4% |
July 2004 | 78.7% | 13.8% | 2.3% | 0.3% | 0.3% | 1.4% |
August 2004 | 77.3% | 15.5% | 2.3% | 0.3% | 0.3% | 1.4% |
September 2004 | 75.8% | 16.9% | 2.3% | 0.2% | 0.2% | 1.3% |
October 2004 | 75.2% | 17.5% | 2.2% | 0.2% | 0.2% | 1.3% |
November 2004 | 73.5% | 19.3% | 2.2% | 0.2% | 0.2% | 1.2% |
December 2004 | 70.8% | 21.3% | 2.0% | 0.2% | 0.3% | 1.2% |
January 2005 | 69.7% | 19.3% | 2.1% | 4.0% | 0.3% | 1.1% |
February 2005 | 69.0% | 20.4% | 1.9% | 3.9% | 0.2% | 1.1% |
March 2005 | 67.7% | 21.8% | 1.8% | 3.7% | 0.2% | 1.0% |
Based on these statistics above [Table 2], the development team will ensure the client-side visual layout will appear correctly not only in Microsoft IE 6 on the Windows platform, but also in Apple Safari 1.2 on the Mac and Mozilla Firefox on all platforms.
Figure 1: Windley Browser Report
While the users of the Macintosh Safari browser only represent about seven percent of users at large [Figure 1], the Macintosh platform is favored by many at NIH itself. Consequently, we will also support Safari, and by extension its cousin the Konqueror browser (although we will not test on Konqueror).
The graph below gives a current look at the connection speeds that users in the United States have when viewing web sites. As of February 2005, a majority of American connect via broadband to the Internet.
Figure 2: Neilsen/NetRatings Show Broadband Growth
Nevertheless, a substantial minority of narrowband users, 43.71%, still exist. 35.68% use 56Kbps modems, 5.04% use 28/33.3Kbps modems, and 2.99% use 14.4Kbps modes. [Figure 2]
Figure 3: Neilsen/NetRatings Show Continued Broadband Commercial Growth
Most workers in the US now enjoy broadband connections to the Internet. As of January 2005, 80.19% of US users at work had a high-speed connection, such as a T1 line, and share bandwidth between computers connected to an Ethernet cable. At work, 18.44% connect at 56Kbps or less. This represents an increase of at work broadband usage of 1.39% from March 2004. [Figure 3]
It is important to remember that site users may access the EA site not only from within the NIH (and its network), but also potentially from home. Some users may be from other parts of the government, overseas elements of the governments, or the general public from a variety of locations.
While NIH may be able to control the monitor resolution of computers in-house, it cannot control settings beyond its scope. As the NIH EA site is publicly accessible, Sapient must design the site to fit the entire potential market.
The screen resolution refers to the user’s monitor screen dimension settings in pixels.
According to the data in the W3Schools’ report [Table 3], dated January 2005, 95% of users have a screen resolution equal to or greater than 800 x 600.
Period | Higher | 1024x768 | 800x600 | 640x480 | Unknown |
---|---|---|---|---|---|
Source: | W3Schools.com | ||||
January 2005 | 13% | 53% | 29% | 0% | 5% |
October 2004 | 11% | 51% | 33% | 1% | 4% |
July 2004 | 10% | 50% | 35% | 1% | 4% |
January 2004 | 10% | 47% | 37% | 1% | 5% |
October 2003 | 9% | 45% | 40% | 2% | 4% |
July 2003 | 8% | 43% | 44% | 2% | 5% |
January 2003 | 6% | 40% | 47% | 2% | 5% |
October 2002 | 6% | 38% | 49% | 2% | 5% |
Based on the data shown above, the site will be developed to optimally display in a resolution of 800 x 600 pixels or greater.
The screen colors references the color depth capabilities of the user’s monitor.
As of January 2005, the users in W3Schools’ report [Table 4] have screen colors set equal to or greater than a 16-bit display (see below).
Period | 16,777,216 | 65,536 | Lower | ||
---|---|---|---|---|---|
Source: | W3Schools.com | ||||
January 2005 | 72% | 25% | 3% | ||
October 2004 | 69% | 28% | 3% | ||
July 2004 | 66% | 30% | 4% | ||
January 2004 | 65% | 31% | 4% | ||
October 2003 | 60% | 35% | 5% | ||
July 2003 | 55% | 40% | 5% | ||
January 2003 | 51% | 44% | 5% | ||
October 2002 | 49% | 46% | 5% |
Using the research shown above, Sapient will construct the site to maximize the benefits of a 16-bit color palette.